Add DA_RenderPipelineProfile and Platform Render Profiles documentation
- Introduced DA_RenderPipelineProfile data asset to define rendering pipeline configurations for various platforms and quality tiers. - Documented enums, structs, variables, and default preset tables for render settings. - Created a comprehensive developer guide for setting up platform-specific render profiles, including file structure, profile creation, and integration with upscalers. - Included validation rules, console variable references, and testing matrices for ensuring compliance with platform requirements.
This commit is contained in:
@@ -52,6 +52,7 @@ The Modular Game Framework uses `UDataAsset` (and subclass `UPrimaryDataAsset` w
|
||||
| 12 | `DA_RoomMutation` | Adaptive | `BPC_AdaptiveEnvironmentDirector` |
|
||||
| 13 | `DA_BehaviourVariant` | AI | `BPC_BehaviourVariantSelector` |
|
||||
| 14 | `DA_HapticProfile` | Settings | `BPC_HapticsController` (148) |
|
||||
| 15 | `DA_RenderPipelineProfile` | Settings | `BPC_RenderPipelineManager` (149) |
|
||||
| 15 | `DA_AdaptationRule` | Adaptive | `BPC_DifficultyManager` |
|
||||
| 16 | `DA_EquipmentConfig` | Inventory | `BPC_EquipmentSlotSystem` |
|
||||
| 17 | `DA_PuzzleData` | Interaction | `BP_PuzzleDeviceActor` |
|
||||
|
||||
Reference in New Issue
Block a user