fix: Update data asset documentation for clarity and consistency in type definitions
This commit is contained in:
@@ -1,7 +1,7 @@
|
||||
# DA_EncounterData — Data Asset
|
||||
|
||||
**Parent Class:** `UDataAsset`
|
||||
**Dependencies:** [`BPC_ProceduralEncounter`](../10-adaptive/70_BPC_ProceduralEncounter.md)
|
||||
**Parent Class:** `Primary Data Asset` (Blueprint: `PrimaryDataAsset`)
|
||||
**Dependencies:** [`BPC_ProceduralEncounter`](../10-adaptive/92_BPC_ProceduralEncounter.md)
|
||||
**Purpose:** Defines procedural encounter configurations — enemy types, spawn rules, difficulty scaling, and encounter triggers.
|
||||
|
||||
---
|
||||
@@ -10,18 +10,18 @@
|
||||
|
||||
| Field | Type | Description |
|
||||
|-------|------|-------------|
|
||||
| `EncounterTag` | `FGameplayTag` | Unique encounter identifier |
|
||||
| `EnemyArchetypes` | `TArray<FPrimaryAssetId>` | Allowed enemy DA_AIProfile references |
|
||||
| `MinEnemies` | `int32` | Minimum spawn count |
|
||||
| `MaxEnemies` | `int32` | Maximum spawn count |
|
||||
| `SpawnRadius` | `float` | Radius around trigger point (cm) |
|
||||
| `SpawnDelay` | `float` | Time between individual spawns |
|
||||
| `bTriggerOnOverlap` | `bool` | Auto-trigger on player overlap |
|
||||
| `bTriggerOnAlert` | `bool` | Trigger when alert level reaches threshold |
|
||||
| `RequiredAlertLevel` | `float` | Alert threshold (0.0-1.0) |
|
||||
| `EncounterCooldown` | `float` | Min time between encounters |
|
||||
| `DifficultyScaling` | `UCurveFloat*` | Curve for scaling enemy count/strength by difficulty |
|
||||
| `NarrativePrerequisites` | `TArray<FGameplayTag>` | Narrative flags required |
|
||||
| `EncounterTag` | `Gameplay Tag` | Unique encounter identifier |
|
||||
| `EnemyArchetypes` | `Array<Primary Asset Id>` | Allowed enemy `DA_BehaviourVariant` references |
|
||||
| `MinEnemies` | `Integer` | Minimum spawn count |
|
||||
| `MaxEnemies` | `Integer` | Maximum spawn count |
|
||||
| `SpawnRadius` | `Float` | Radius around trigger point (cm) |
|
||||
| `SpawnDelay` | `Float` | Time between individual spawns |
|
||||
| `bTriggerOnOverlap` | `Boolean` | Auto-trigger on player overlap |
|
||||
| `bTriggerOnAlert` | `Boolean` | Trigger when alert level reaches threshold |
|
||||
| `RequiredAlertLevel` | `Float` | Alert threshold (0.0-1.0) |
|
||||
| `EncounterCooldown` | `Float` | Min time between encounters |
|
||||
| `DifficultyScaling` | `Curve Float` (Object Reference) | Curve for scaling enemy count/strength by difficulty |
|
||||
| `NarrativePrerequisites` | `Array<Gameplay Tag>` | Narrative flags required |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user